2026 Caribbean Actuarial Association Conference
December 2-4, 2026
Hotel Torarica Group, Paramaribo, Suriname
Registration for the conference is now open. Early bird discount is available for all delegates who register by October 9th, 2026. Full in-person registration includes access to all conference sessions, coffee breaks, social events and conference martials.
Registration does not include a stay at the conference hotel.
| CAA Members-Full Conference | Early Bird Rates | In-Person Rates | Virtual Rates |
|---|---|---|---|
| Ordinary | 800 | 900 | 450 |
| Affiliate | 800 | 900 | 450 |
| Associate | 800 | 900 | 450 |
| Non-Resident Student Professional | 800 | 900 | 450 |
| Resident Student Professional | 800 | 900 | 450 |
| Student Analyst | 350 | 450 | 225 |
| Retired | 300 | 300 | 250 |
| Non-CAA Members - Full conference | 900 | 1000 | 500 |
| One day conference (Dec 3 only OR Dec 4 only) | 250 | 300 | N/A |
| Add ons: | |||
| Actuarial Professionalism Course (Dec 2) | 200 | N/A | |
| Event pass (all events) | 325 | N/A | |
| Welcome Cocktail only (Dec 2) | 75 | N/A | |
| Dinner Party only (Dec 3) | 100 | N/A | |
| After-party only (Dec 4) | 150 | N/A |
1.Delegates will only be permitted to purchase a single one- day conference pass.
2.The one-day conference rate does not include entry to the events listed under “Add ons”.
Special Discounts for Non-CAA Members
If you are not a member of the CAA and fall in any of the Following categories, you will be eligible for a special discount on the in-person or virtual conference rates. To access this discount, PLEASE SEND AN EMAIL TO caa.events@caribbeanactuaries.com with a valid ID and relevant documentation to verify your status. Verified individuals will be provided with a one-time discount code which should be used at the registration check-out.
| Category | Discount |
|---|---|
| Associates of Actuarial Associations | 25% |
| Non-actuarial professionals who have a certification from an acceptable body or organization (e.g. CFA, FRM, ACCA,CPA,CFP, attorneys-at-law, etc.) | 25% |
| Student members of other Actuarial Associations | 50% |
| Regulators | 50% |
| Public Sector Employees | 50% |
| University Lecturers | 50% |
| University Students | 50% |
Guests
Conference delegates are allowed to bring guests. However, guests will not be permitted to attend the conference meetings. Accompanying guests may attend social events with purchased social event passes.

